Club Delegate Attendees
| Full Name | Club Name | Job Title |
|---|---|---|
| Tae Kim | 057 - AAA Minneapolis | President & CEO |
| Mr. Peter Kreis | 286 - CAA Saskatchewan | Vice President Operations |
| Mr. Pierre-serge Labbé | 285 - CAA-Quebec | Vice-President |
| Dena Lamar | 240 - AAA Northeast | Executive Vice President/chief Operating Officer |
| Mrs. Carolyn Langdeau | 273 - CAA British Columbia | Sr. Manager Road Assist Call Centre |
| Mr. Geoff Latin | 004 - Auto Club Enterprises | Group Manager Field Operations CA/TX/NM/HI |
| Mr. Steven Lawrence | 238 - AAA Mid States Group | Vice President Automotive Services |
| Dave Lear | 177 - AAA Oregon/Idaho | Vice President Automotive |
| Mr. Bruce Lilly | 277 - CAA Atlantic | Vice President, Automotive Services |
| Joshua Linstrom | 177 - AAA Oregon/Idaho | Fleet Director |
| Jaime Mallett | 282 - CAA Club Group | Manager, Roadside Call Centre |
| Mary Marcinko | 222 - AAA North Penn | Administrative Assistant Of Automotive Services |
| Chris Matthews | 602 - The Auto Club Group | Director, Automotive Program Support |
| Mr Sean McGinty | 004 - Auto Club Enterprises | Operations Manager |
| Megan McKernan | 004 - Auto Club Enterprises | Group Manager Automotive Services |
| Kevin Micsko | 212 - AAA Club Alliance Inc | VP Club Fleet Operations |
| Mr. Timothy Morgan | 177 - AAA Oregon/Idaho | President & CEO |
| Rochelle Moser | 188 - AAA Northampton County | Road Service Supervisor |
| Anita Mueller | 282 - CAA Club Group | SVP, Club & Automotive |
| Mr. James Nixon | 084 - AAA Western and Central New York | Vice President, Automotive |
| Carmelita Nobles | 004 - Auto Club Enterprises | Operations Manager |
| Richard Norman | 212 - AAA Club Alliance Inc | Managing Director Roadside Assistance |
| Mr. Paul Oien | 004 - Auto Club Enterprises | Automotive Services Field Manager |
| Chris Overpeck | 212 - AAA Club Alliance Inc | Director Club Fleet Operations - Central & Great Plains Regions |
| Leon Paredes | 004 - Auto Club Enterprises | Group Manager Call Centers |
| Stacie Pate | 004 - Auto Club Enterprises | Sr. Salesforce Administrator |
| Amanda Perrone | 212 - AAA Club Alliance Inc | Vice President, Car Care Operations & Car Care/Retail Administration |
| MR. Bruce Phillips | 195 - AAA Central Penn | Approved Auto Repair Manager |
| John Poholsky | 212 - AAA Club Alliance Inc | VP Service Provider Network |
| Joseph Porter | 240 - AAA Northeast | Managing Director Business Services |
| Brian Pratt | 212 - AAA Club Alliance Inc | Sr. Vice President, Automotive Operations |
| Kevin Puckett | 288 - CAA Niagara | Vice President - Automotive Services |
| Brian Quinn | 240 - AAA Northeast | Vice President Internal Operations |
| Mr Jim Richards | 272 - Alberta Motor Association | Manager, Business Operations |
| Mr Irfan Rizvi | 260 - AAA Washington | Continuous Process Improvement Manager |
| Erik Robinson | 004 - Auto Club Enterprises | Vice President, Digital, Strategic Partnerships & Automotive Products |
| Jessica Rowe | 160 - AAA Shelby County | ERS Manager |
| Mr Joseph Russo | 602 - The Auto Club Group | Assistant Vice President, ERS Call Center Operations |
| Jim Ryan | 260 - AAA Washington | Vice President |
| Ms Patti Schildt | 273 - CAA British Columbia | Manager Road Assist Operations |
| Jeffrey Scholes | 260 - AAA Washington | Automotive Operations Manager |
| Scott Severe | 004 - Auto Club Enterprises | Group Manager |
| Mr. Dave Skaien | 004 - Auto Club Enterprises | Manager, AAR - CA/TX/NM/HI |
| Mr William Skorupinski | 290 - CAA North & East Ontario | VP of Automotive and Mobility Services |
| Andrew Snyder | 222 - AAA North Penn | Vice President Of Information Technology And Automotive Services |
| Heidi Stoner | 260 - AAA Washington | Call Center Manager |
| Wendy Tait | 177 - AAA Oregon/Idaho | Call Center Director |
| Mr. Dan Turner | 389 - CAA National | President & CEO |
| Scott VerBracken | 602 - The Auto Club Group | Vice President, Automotive Services |
| John Weaver | 104 - AAA Northway | Managing Director, Automotive |
Supplier/Partner Attendees
| Full Name | Company | Job Title |
|---|---|---|
| Chad Pliskie | Salesforce | National Account Manager |
| Steve Quirk | Goodyear Tire & Rubber Co. | Fleet Solutions Regional Manager |
| Jason Rainey | NAPA Auto Parts | Vice President Of Auto Care |
| Matt Ramerman | Sinch | President, Sinch For Marketing |
| Mr. Rob Reynolds | Pop-A-Lock | Operations Director |
| Austin Roberts | Goodyear Tire & Rubber Co. | National Fleet Manager - Government |
| Bret Robyck | NAPA Auto Parts | Executive Vice President Commercial Sales |
| MR Darby Rockney | DHC Specialty Corp | President |
| Scott Ross | Santander | Senior Vice President |
| Mr. Erik Russell | T-Mobile IoT | Sr. |
| Mr Kevin Russo | Cintas | Global Account Manager |
| Andrea Sabean | Upland Software | Senior Account Executive |
| Jeff Samotny | Deloitte | Partner |
| Regina Sausa | Santander | Vice President |
| Mr. Andy Schecter | T-MOBILE | Collaboration Specialist |
| Mr. Velko Severkoski | Ford Motor Company - Ford Pro | Enterprise Lead - Data Services API |
| Mr. Dan Sheahan | Sinch | Sales Director |
| Mr. Brian Shields | East Penn Manufacturing | Account Executive |
| Mr Steven Smith | DIALX365.COM | President |
| Mr Darren Stuart | Solera-Identifix | National Account Sales Manager |
| Mr. Jon Szymanski | LanguageLine Solutions | Strategic Account Executive |
| Mr John Tutt | Club Assist | President |
| Mr David Scott Watkins | Mobile Video Computing Solutions | Pres/CEO |
| Blake Watson | Zip's AW Direct | Director Of Strategic Partnership / Fleet Programs |
| Mr. Patrick White | LSI INDUSTRIES | Vice President, National Accounts |
| Murray Wikol | Mobile Video Computing Solutions | Business Development |
| Brandon Zenk | Salesforce | AAA Account Executive |
